FXEmpire | November 17 2012 4:37 EST
By FXEmpire.com
Introduction: Silver futures are standardized, exchange-traded contracts in which the contract buyer agrees to take delivery, from the seller, a specific quantity ofsilver(eg. 30000 grams) at a predetermined price on a future delivery date.
Some Facts about Silver
Silveris a soft, shiny and heavy metallic element with a brilliant white luster. A very ductile and malleable metal, its thermal and electrical conductivity is the highest of all known metals.
Besides being used as a store of value, other main uses of silver include applications in areas such as electronics, photography and as antiseptics.
Consumers and producers of silver can manage silver price risk by purchasing and selling silver futures. Silver producers can employ ashort hedgeto lock in a selling price for the silver they produce while businesses that require silver can utilize along hedgeto secure a purchase price for thecommoditythey need.
Silver futures are also traded by speculators who assume the price risk that hedgers try to avoid in return for a chance to profit from favorable silver price movement. Speculatorsbuy silver futureswhen they believe that silver prices will go up. Conversely, they willsell silver futureswhen they think that silver prices will fall.
Weekly Analysis and Recommendations:
Silver followed industrial metals up and down this week as precious metals moved between gains and losses this week. Silver ended the week at 32.308 after opening Monday at 32.673 down 36 cents for the week.
Date | Last | Open | High | Low | Change % |
Nov 16, 2012 | 32.308 | 32.605 | 32.638 | 32.023 | -0.92% |
Nov 15, 2012 | 32.608 | 32.615 | 32.767 | 32.153 | 0.02% |
Nov 14, 2012 | 32.603 | 32.498 | 32.923 | 32.362 | 0.31% |
Nov 13, 2012 | 32.502 | 32.328 | 32.808 | 32.115 | 0.56% |
Nov 12, 2012 | 32.320 | 32.673 | 32.743 | 32.200 | -1.10% |
Silver also dropped following sustained speculative selling on the back of weak industrial demand.
As the market expected, the Euro area fell into a recession with real GDP growth dropping 0.1% in Q3 after falling 0.2% in Q2 while the September industrial production fell 2.5%. Germany’s and France’s real GDP rose 0.2% while that of Italy and Spain declined 0.2% and 0.3% respectively in Q3. The Japanese government also downgraded its economic outlook for four consecutive months due primarily to the weakening external outlook.
In the U.S., both the New York and Philadelphiamanufacturing indexes contractedin November. The unemployment claims ending the week of Nov. 10 shot up by 78,000 because of the aftermath effect of Hurricane Sandy, although real GDP growth may not be impacted in total in the next two quarters. The debate on the fiscal cliff has clearly weakened sentiments in the U.S.
FxEmpire provides in-depth analysis for each currency and commodity we review. Fundamental analysis is provided in three components. We provide a detailed monthly analysis and forecast at the beginning of each month. Then we provide more recent analysis and information in our weekly reports and we provide daily updates and outlooks.
Major Economic Events for the week of November 12 16, 2012 actual v. forecast for Euro, GPB, the Franc, and USD
Date | Currency | Event | Actual | Forecast | Previous |
Nov. 13 | GBP | RICS House Price Balance | -7% | -15% | -14% |
EUR | French Non-Farm Payrolls (QoQ) | -0.3% | -0.2% | -0.1% | |
GBP | Core CPI (YoY) | 2.6% | 2.2% | 2.1% | |
GBP | CPI (YoY) | 2.7% | 2.3% | 2.2% | |
GBP | PPI Input (MoM) | 0.4% | -0.1% | -0.1% | |
GBP | CPI (MoM) | 0.5% | 0.2% | 0.4% | |
GBP | PPI Input (YoY) | 0.1% | -0.5% | -1.0% | |
EUR | German ZEW Economic Sentiment | -15.7 | -9.8 | -11.5 | |
EUR | ZEW Economic Sentiment | -2.6 | 0.2 | -1.4 | |
USD | Federal Budget Balance | -120.0B | -114.0B | 75.0B | |
Nov. 14 | EUR | French CPI (MoM) | 0.1% | 0.2% | -0.3% |
GBP | Average Earnings Index +Bonus | 1.8% | 1.9% | 1.7% | |
GBP | Claimant Count Change | 10.1K | -5.1K | 0.8K | |
EUR | Industrial Production (MoM) | -2.5% | -1.9% | 0.9% | |
USD | Core PPI (MoM) | -0.2% | 0.1% | 0.0% | |
USD | Core Retail Sales (MoM) | 0.0% | 0.2% | 1.2% | |
USD | PPI (MoM) | -0.2% | 0.2% | 1.1% | |
USD | Retail Sales (MoM) | -0.3% | -0.2% | 1.3% | |
USD | PPI (YoY) | 2.3% | 2.6% | 2.1% | |
USD | Core PPI (YoY) | 2.1% | 2.5% | 2.3% | |
Nov. 15 | EUR | French GDP (QoQ) | 0.2% | 0.0% | -0.1% |
EUR | German GDP (QoQ) | 0.2% | 0.2% | 0.3% | |
EUR | German GDP (YoY) | 0.4% | 0.8% | 0.5% | |
GBP | Retail Sales (MoM) | -0.8% | -0.1% | 0.5% | |
GBP | Retail Sales (YoY) | 0.6% | 1.7% | 2.4% | |
EUR | CPI (YoY) | 2.5% | 2.5% | 2.5% | |
EUR | GDP (QoQ) | -0.1% | -0.2% | -0.2% | |
EUR | Core CPI (YoY) | 1.5% | 1.5% | 1.5% | |
USD | Core CPI (MoM) | 0.2% | 0.1% | 0.1% | |
USD | CPI (MoM) | 0.1% | 0.1% | 0.6% | |
USD | Initial Jobless Claims | 439K | 375K | 361K | |
USD | NY Empire State Manufacturing Index | -5.2 | -6.7 | -6.2 | |
USD | Continuing Jobless Claims | 3334K | 3210K | 3163K | |
USD | CPI (YoY) | 2.2% | 2.1% | 2.0% | |
USD | Core CPI (YoY) | 2.0% | 2.0% | 2.0% | |
USD | Philadelphia Fed Manufacturing Index | -10.7 | 2.0 | 5.7 | |
Nov. 16 | USD | TIC Net Long-Term Transactions | 3.3B | 75.0B | 90.3B |
USD | Industrial Production (MoM) | -0.4% | 0.2% | 0.2% |
Historical: From 2010 to present
Highest:49.813 on Apr 25, 2011
Average:28.468 over this period.
Lowest:14.655 on Feb 05, 2010
Economic Highlights of the coming week that affect the Euro, GBP, CHF and the USD
Date | Time | Currency | Event | Forecast | Previous |
Nov. 19 | 15:00 | USD | 4.75M | 4.75M | |
Nov. 20 | 13:30 | USD | 0.865M | 0.890M | |
13:30 | USD | 0.840M | 0.872M | ||
Nov. 21 | 13:30 | USD | 400K | 439K | |
13:30 | USD | 3338K | 3334K | ||
14:55 | USD | 84.5 | 84.9 | ||
Nov. 22 | 01:45 | CNY | 49.50 | ||
07:58 | EUR | 43.7 | |||
08:28 | EUR | 46.0 | |||
11:00 | GBP | -19 | -23 | ||
Nov. 23 | 07:00 | EUR | 0.2% | ||
07:00 | EUR | 0.4% | |||
09:00 | EUR | 99.5 | 100.0 | ||
09:00 | EUR | 106.3 | 107.3 | ||
09:00 | EUR | 93.2 | 93.2 |
Government Bond Auction
Date Time Country
Nov 19 10:10 Norway
Nov 20 09:30 Spain
Nov 20 10:10 Greece
Nov 20 10:30 UK
Nov 21 10:30 Germany
Nov 21 15:10 Sweden
Nov 21 16:00 US
Nov 21 18:00 US
Nov 22 09:30 Spain
Nov 22 10:10 Sweden
Nov 23 16:30 Italy
Click here for updated Silver News.
Originally posted here