FXEmpire | February 2 2013 6:33 EST
By FXEmpire.com
The GBP/USD witnessed a terrible fall in January closing the month at 1.5832. The pair hit a high of 1.6381 early in the month and declined for the balance. January was a challenging month for sterling, which lost over 2.5% against the USD. An important theme was investors desire to redeploy investments into euro, which generated significant selling of GBP. In addition, a still dovish BoE, weak domestic data and a deteriorating in sentiment all weighed on the GBP. We expect that the BoE will ultimately prove less aggressive than the Fed and that investors will continue to seek exposure to the UK, even as its economy struggles to recover.
The outlook for the UK has weakened. Some payback from the Olympics-driven boost in the third quarter was inevitable, however, the fourth-quarter real GDP performance was worse than anticipated. The economy contracted 0.3% q/q, down from +0.9% in the July September period. A 1.8% q/q drop in industrial was accompanied by a subdued 0.3% gain in the construction sector (despite comparatively favorable weather conditions in December), and a flat performance in the services sector. Moreover, on exclusion of temporary factors, it appears that the underlying q/q growth rate was close to zero suggesting that the recovery in 2013 could be weaker than we earlier envisioned, even with the likely rebound in industrial production. We have lowered our growth forecasts to 0.9% and 1.4% in 2013 and 2014, respectively.
FxEmpire provides in-depth analysis for each currency and commodity we review. Fundamental analysis is provided in three components. We provide a detailed monthly analysis and forecast at the beginning of each month. Then we provide more recent analysis and information in our weekly reports and we provide daily updates and outlooks.
Central Bank Name – The Bank of England
Date of next meeting or last meeting: February 7, 2013
Current Rate: 0.50%
Economic events for the month of February affecting EUR, CHF, GBP and USD
Date | Currency | Event | Forecast | Previous | |
Feb 1 | 4:30 | GBP | Manufacturing PMI | 51.0 | 51.4 |
8:30 | USD | Non-Farm Employment Change | 161K | 155K | |
10:00 | USD | ISM Manufacturing PMI | 50.8 | 50.7 | |
Feb 4 | 4:30 | GBP | Construction PMI | 48.7 | |
Feb 5 | 4:30 | GBP | Services PMI | 48.9 | |
10:00 | USD | ISM Non-Manufacturing PMI | 56.1 | ||
Feb 7 | 3:00 | CHF | Foreign Currency Reserves | 427.2B | |
4:30 | GBP | Manufacturing Production m/m | -0.3% | ||
7:00 | GBP | Asset Purchase Facility | 375B | 375B | |
GBP | Official Bank Rate | 0.50% | 0.50% | ||
7:45 | EUR | Minimum Bid Rate | 0.75% | 0.75% | |
USD | Unemployment Claims | ||||
Feb 8 | 0:30 | CNY | CPI y/y | 2.5% | |
8:30 | USD | Trade Balance | -48.7B | ||
Feb 12 | 3:15 | CHF | CPI m/m | -0.2% | |
4:30 | GBP | CPI y/y | 2.7% | ||
Feb 13 | 8:30 | USD | Core Retail Sales m/m | 0.3% | |
USD | Retail Sales m/m | 0.5% | |||
Feb 14 | 8:30 | USD | Unemployment Claims | ||
Feb 15 | 4:30 | GBP | Retail Sales m/m | -0.1% | |
9:55 | USD | Prelim UoM Consumer Sentiment | 71.3 | ||
Feb 18 | 20:45 | CNY | HSBC Flash Manufacturing PMI | ||
Feb 19 | 3:30 | EUR | German Flash Manufacturing PMI | ||
Feb 20 | 4:30 | GBP | Claimant Count Change | ||
8:30 | USD | Building Permits | |||
USD | PPI m/m | ||||
Feb 21 | 8:30 | USD | Core CPI m/m | ||
USD | Unemployment Claims | ||||
10:00 | USD | Existing Home Sales | |||
USD | Philly Fed Manufacturing Index | ||||
Feb 22 | 4:00 | EUR | German Ifo Business Climate | ||
Feb 25 | Day 2 | EUR | Italian Parliamentary Election | ||
Feb 26 | 10:00 | USD | CB Consumer Confidence | ||
USD | New Home Sales | ||||
Feb 27 | 4:30 | GBP | Second Estimate GDP q/q | ||
8:30 | USD | Core Durable Goods Orders m/m | |||
10:00 | USD | Pending Home Sales m/m | |||
Feb 28 | 8:30 | USD | Prelim GDP q/q | ||
USD | Unemployment Claims | ||||
20:00 | CNY | Manufacturing PMI |
Click here a current GBP/USD Chart.
Originally posted here