|
Related Stories »
Latest Forex TV Video »
Bilateral Talks With North Only If It Leads To Six-Party Talks: U.S. (RTTNews) - The Obama administration reiterated Thursday that it was willing to hold bilateral discussions with North Korea only if it leads to the resumption of six-party talks to achieve the goal of denuclearization of the Korean Peninsula. "We are willing to have bilateral talks with the North Koreans if these talks are conducted in the context of the six-party talks and if they lead to the resumption of these talks," State Department spokesman, Ian Kelly, told reporters at his daily news conference. The U.S. believes that the North has to abide by the commitments that it made in 2005 to give up its nuclear weapons, the spokesman said, adding, the U.S. policy just couldn't be clearer in that regard. Both the U.S. and its partners in the six-party talks, China, Russia, Japan and South Korea, have said that they are willing to reengage, to get North Korea to abide by its commitments. "We certainly don't want to have talks that don't lead to any sort of significant discussions," Kelly said. Earlier responding to announcement made by the pariah state that it has completed reprocessing all 8,000 spent fuel rods extracted from its only operating nuclear reactor in Yongbyon and made achievements in weaponizing the plutonium, Kelly said reprocessing plutonium is contrary to North Korea's own commitments that it committed to in the 2005 joint statement, and also would be a violation of various U.N. Security Council resolutions. |
Top Content » |
Contributor Login | Free e-mail Alerts | About Us | Contact | Advertise With Us |
| Rates | News | Video | Currency Focus | Resources |
| Forex Spot Rates | Top Forex TV Economic News | Most Recent ForexTV Video | Euro (EUR) | Global Economic Calendar |
| Cross Rates | Commodity News | Forex News | Japanese Yen (JPY) | Currency Converter |
| Equity Market News | Stocks & Bonds | Sterling (GBP) | Glossary | |
| Charts | World Market Previews | Education Video Series | Swiss Franc (CHF) | Currency Codes |
| Forex Charts | Forex Market Commentary | ProSticks Analysis | Canadian Dollar (CAD) | Global Statistic Resources |
| ProStick Charts | Technical Analysis | Australian Dollar (AUD) | CPI Avg. Price Calculator | |
| New Zealand Dollar (NZD) | CPI Inflation Calculator | |||
| Nordic (NOK) | CIA World Factbook | |||
| EMEA | Pivot Point Calculator | |||
| Content Sharing | ||||
| RISK DISCLAIMER: By using this web site you agree to its terms and conditions. Before deciding to invest in foreign exchange you should carefully consider your investment objectives, level of experience, and risk appetite. The possibility exists that you could sustain a loss of some or all of your initial investment and therefore you should not invest money that you cannot afford to lose. You should be aware of all the risks associated with foreign exchange trading, and seek advice from an independent financial advisor if you have any doubts. Forex (or FX or off-exchange foreign currency futures and options) trading involves substantial risk of loss and is not suitable for every investor. The value of currencies may fluctuate and investors may lose all or more than their original investments. Risks also include, but are not limited to, the potential for changing political and/or economic conditions that may substantially affect the price and/or liquidity of a currency. The impact of seasonal and geopolitical events is already factored into market prices. The leveraged nature of FX trading means that any market movement will have an equally proportional effect on your deposited funds and such may work against you as well as for you. Past results are no indication of future performance. Information contained this web site is intended for informational purposes only and was obtained from sources believed to be reliable. Information is in no way guaranteed. No guarantee of any kind is implied or possible where projections of future conditions are attempted. | ||||
| Privacy Policy | Terms and Conditions | ||||





