|
Related Stories »
Latest Forex TV Video »
U.K. GDP Falls 0.4% In The Three Months Ended October - NIESR (RTTNews) - The U.K.'s gross domestic product or GDP shrank 0.4% in the three months ended October compared to the previous three month period and similar to the 0.4% decline in the three months ended September, the latest monthly estimate of GDP from the National Institute of Economic and Social Research showed Thursday. The GDP indicator has been on a declining trend for the last seventeen months. The latest estimate raises further doubts over the health of economy, with an exit from recession still seemingly no where in sight. The institute said that the buoyant industrial production data was positive, although growth in recent months had been offset by a renewed weakness in August. The profile of the economy suggested that the current recession is slightly worse than the recession in the 1980's but not as bad as the great depression in the 1930's, NIESR said. Official data showed that the British economy contracted 0.4% sequentially in the third quarter, after shrinking 0.6% in the second quarter. Economists had expected the economy to exit the recession in the third quarter by expanding 0.2%. The decline in the third quarter was the sixth consecutive quarter of contraction, and marks the longest streak of economic contraction on record. The disappointing GDP data has forced the Bank of England to raise its quantitative easing measures even further. Earlier in the day, the central bank's Monetary Policy Committee decided to maintain its key interest rate at 0.50%, while the size of the asset purchasing scheme was raised by a further GBP 25 billion to GBP 200 billion. |
Top Content » |
Contributor Login | Free e-mail Alerts | About Us | Contact | Advertise With Us |
| Rates | News | Video | Currency Focus | Resources |
| Forex Spot Rates | Top Forex TV Economic News | Most Recent ForexTV Video | Euro (EUR) | Global Economic Calendar |
| Cross Rates | Commodity News | Forex News | Japanese Yen (JPY) | Currency Converter |
| Equity Market News | Stocks & Bonds | Sterling (GBP) | Glossary | |
| Charts | World Market Previews | Education Video Series | Swiss Franc (CHF) | Currency Codes |
| Forex Charts | Forex Market Commentary | ProSticks Analysis | Canadian Dollar (CAD) | Global Statistic Resources |
| ProStick Charts | Technical Analysis | Australian Dollar (AUD) | CPI Avg. Price Calculator | |
| New Zealand Dollar (NZD) | CPI Inflation Calculator | |||
| Nordic (NOK) | CIA World Factbook | |||
| EMEA | Pivot Point Calculator | |||
| Content Sharing | ||||
| RISK DISCLAIMER: By using this web site you agree to its terms and conditions. Before deciding to invest in foreign exchange you should carefully consider your investment objectives, level of experience, and risk appetite. The possibility exists that you could sustain a loss of some or all of your initial investment and therefore you should not invest money that you cannot afford to lose. You should be aware of all the risks associated with foreign exchange trading, and seek advice from an independent financial advisor if you have any doubts. Forex (or FX or off-exchange foreign currency futures and options) trading involves substantial risk of loss and is not suitable for every investor. The value of currencies may fluctuate and investors may lose all or more than their original investments. Risks also include, but are not limited to, the potential for changing political and/or economic conditions that may substantially affect the price and/or liquidity of a currency. The impact of seasonal and geopolitical events is already factored into market prices. The leveraged nature of FX trading means that any market movement will have an equally proportional effect on your deposited funds and such may work against you as well as for you. Past results are no indication of future performance. Information contained this web site is intended for informational purposes only and was obtained from sources believed to be reliable. Information is in no way guaranteed. No guarantee of any kind is implied or possible where projections of future conditions are attempted. | ||||
| Privacy Policy | Terms and Conditions | ||||





