|
Related Stories »
Latest Forex TV Video »
Gold Rises Above $1,050 Following Encouraging Economic Data (RTTNews) - Gold turned back to the upside on Monday and finished above $1,050 per ounce following some encouraging economic reports. December-stamped gold rose to $1,054, up $13.60 on the session. Prices reached as high as $1,059.20. The Institute for Supply Management manufacturing index rose to 55.7 in October from 52.6 in September, with a reading above 50 indicating growth in the sector. Economists had been expecting a reading of 53.0. In other U.S. economic news, the Commerce Department revealed that construction spending rose 0.8 percent in September. This followed a 0.1 percent decline in August and a 1.2 percent slide in July. The National Association of Realtors announced the pending home sales index rose 6.1 percent to 110.1 in September from a reading of 103.8 in August. The increase by the index came as a surprise to economists, who had expected the index to edge down 0.1 percent. The Federal Open Market Committee's two-day policy meeting begins. A rate decision is expected on Wednesday afternoon. At 10 a.m. ET Tuesday, factory orders data is due. A rise of 0.9% for September is forecast, compared to a decline of 0.8% in August. The dollar saw early weakness against the euro on Monday in New York but bounced back to recover the daily gains. The buck was also little-changed versus the sterling. Gold dropped $6.70 on Friday hit as low as $1,035.40. The metal fell more than $15 on the week, but still finished October up nearly 4%. |
Top Content » |
Contributor Login | Free e-mail Alerts | About Us | Contact | Advertise With Us |
| Rates | News | Video | Currency Focus | Resources |
| Forex Spot Rates | Top Forex TV Economic News | Most Recent ForexTV Video | Euro (EUR) | Global Economic Calendar |
| Cross Rates | Commodity News | Forex News | Japanese Yen (JPY) | Currency Converter |
| Equity Market News | Stocks & Bonds | Sterling (GBP) | Glossary | |
| Charts | World Market Previews | Education Video Series | Swiss Franc (CHF) | Currency Codes |
| Forex Charts | Forex Market Commentary | ProSticks Analysis | Canadian Dollar (CAD) | Global Statistic Resources |
| ProStick Charts | Technical Analysis | Australian Dollar (AUD) | CPI Avg. Price Calculator | |
| New Zealand Dollar (NZD) | CPI Inflation Calculator | |||
| Nordic (NOK) | CIA World Factbook | |||
| EMEA | Pivot Point Calculator | |||
| Content Sharing | ||||
| RISK DISCLAIMER: By using this web site you agree to its terms and conditions. Before deciding to invest in foreign exchange you should carefully consider your investment objectives, level of experience, and risk appetite. The possibility exists that you could sustain a loss of some or all of your initial investment and therefore you should not invest money that you cannot afford to lose. You should be aware of all the risks associated with foreign exchange trading, and seek advice from an independent financial advisor if you have any doubts. Forex (or FX or off-exchange foreign currency futures and options) trading involves substantial risk of loss and is not suitable for every investor. The value of currencies may fluctuate and investors may lose all or more than their original investments. Risks also include, but are not limited to, the potential for changing political and/or economic conditions that may substantially affect the price and/or liquidity of a currency. The impact of seasonal and geopolitical events is already factored into market prices. The leveraged nature of FX trading means that any market movement will have an equally proportional effect on your deposited funds and such may work against you as well as for you. Past results are no indication of future performance. Information contained this web site is intended for informational purposes only and was obtained from sources believed to be reliable. Information is in no way guaranteed. No guarantee of any kind is implied or possible where projections of future conditions are attempted. | ||||
| Privacy Policy | Terms and Conditions | ||||





